Thursday, August 30, 2007

lirc config for a random remote

Obviously this isn't going to be useful for anyone but me. But I have this remote:





It's either from a Avermedia DVB-T receiver, a Twinhan DVB-T receiver or a Twinhan Starbox 2 DVB-S receiver. Anyway here's it's lirc config file which was a pain to create so I'm sticking it here in case I need it again. In order to create the config I needed to hold the remote right next to the receiver and cover it so no stray UV interfered with the signal. I used irrecord to record the button presses and create the config file. The following options were used:

irrecord  -f --device /dev/lirc/0 unknown1.conf


Here's the resulting config:


# Please make this file available to others
# by sending it to <lirc@bartelmus.de>
#
# this config file was automatically generated
# using lirc-0.8.2(default) on Thu Aug 30 16:02:47 2007
#
# contributed by
#
# brand: unknown1.conf
# model no. of remote control:
# devices being controlled by this remote:
#

begin remote

name unknown1.conf
flags RAW_CODES|CONST_LENGTH
eps 30
aeps 100

ptrail 0
repeat 0 0
gap 107774

begin raw_codes

name key1
9104 4366 693 438 672 439
692 433 668 464 671 438
694 433 668 464 671 439
693 1564 672 1565 694 1548
692 1566 671 1565 668 1574
694 1563 673 1564 667 1575
694 1563 673 438 694 432
691 440 673 437 694 432
668 464 673 437 694 432
668 1575 694 1563 674 1562
694 1548 694 1563 674 1564
667

name key2
9103 4368 691 440 671 438
694 434 692 439 671 438
694 433 692 440 671 437
694 1567 670 1565 693 1548
694 1565 671 1565 692 1548
694 1565 672 1566 691 1548
694 434 692 439 672 437
694 434 667 464 671 438
694 434 667 465 671 1565
692 1549 693 1565 672 1565
692 1548 694 1565 671 1565
693

name key3
9105 4362 692 440 673 437
694 432 692 439 672 439
692 435 692 439 671 439
693 1565 671 1565 692 1550
694 1563 672 1566 691 1550
694 1563 671 1566 692 439
674 1563 692 1550 694 432
693 438 671 440 694 431
692 440 671 1565 694 438
673 438 694 1563 673 1563
692 1550 694 1566 671 1563
692

name key4
9130 4341 694 432 694 437
672 439 694 432 668 464
671 439 694 432 668 463
672 1567 692 1548 692 1565
672 1567 665 1575 694 1565
671 1566 691 1549 694 1564
672 438 694 432 667 1575
694 432 694 437 674 436
694 434 666 466 671 1566
691 1549 694 433 692 1548
694 1565 672 1565 692 1548
694

name key5
9104 4367 691 438 671 440
692 434 692 439 672 439
692 433 693 439 669 442
691 1567 670 1568 691 1549
692 1568 668 1567 692 1548
692 1567 670 1567 692 1548
694 434 692 1548 694 1565
669 1568 691 440 669 440
692 435 691 439 672 1567
692 439 669 440 692 435
690 1551 692 1567 669 1568
691

name key6
9108 4361 671 438 694 434
692 439 670 439 694 434
693 438 669 440 692 435
692 1549 694 1565 671 1566
694 1546 694 1565 671 1566
694 1546 694 1565 671 1565
694 1546 694 1566 671 1565
694 1547 694 433 692 439
672 437 694 434 692 439
672 437 694 434 692 440
671 1565 694 1546 694 1565
672

name key7
9109 4363 669 440 694 431
694 438 672 439 692 433
694 438 645 466 692 434
694 1548 692 1565 645 1591
694 1548 692 1566 671 1565
694 1549 691 1565 672 1565
694 437 672 1565 694 1548
693 433 694 437 672 439
692 434 694 437 671 1567
692 439 671 439 692 1565
672 1565 694 1548 694 1563
673

name key8
9131 4339 693 434 692 440
671 437 695 433 668 464
671 438 693 434 668 464
671 1565 693 1547 694 1565
672 1565 667 1574 693 1566
671 1565 667 1573 694 1565
671 438 694 434 668 1572
694 1565 671 438 694 433
668 464 672 437 694 1565
671 1566 667 464 671 438
693 1566 671 1565 668 1573
694

name key9
9130 4341 692 434 694 437
672 439 692 434 693 438
671 440 692 433 695 437
671 1565 694 1549 692 1565
672 1565 694 1548 691 1566
671 1566 693 1549 694 1563
673 1563 695 436 674 1563
694 1548 694 432 694 437
672 439 692 434 694 438
671 1565 694 437 671 440
692 1565 671 1565 695 1548
694

name key0
9107 4363 671 438 694 433
692 440 645 464 692 436
692 439 645 464 692 435
668 1572 694 1566 644 1592
695 1545 694 1566 671 1565
694 1547 693 1566 671 1565
694 437 672 1565 694 437
671 1566 694 437 672 437
694 434 692 440 669 1567
694 437 672 1564 694 438
671 1566 694 1546 694 1565
671

name keyRec
9104 4366 692 438 671 438
692 435 693 439 645 467
664 460 693 439 645 464
692 1567 669 1567 694 1549
692 1565 671 1566 693 1546
694 1565 672 1565 694 1548
692 434 692 439 672 437
694 1565 672 439 692 434
692 439 670 441 692 1565
672 1565 694 1548 692 434
691 1551 692 1566 670 1566
694

name keyFav
9109 4364 665 443 688 440
662 469 666 443 689 439
662 469 666 443 688 439
662 1579 690 1569 668 1569
688 1552 690 1569 667 1569
688 1552 691 1569 670 1566
688 1552 691 1568 668 441
691 1569 667 441 691 437
662 470 665 443 689 439
662 470 665 1571 688 443
666 1571 688 1553 689 1569
668

name keyRewind
9100 4368 661 470 666 445
686 439 662 470 666 445
686 439 662 469 666 445
687 1570 668 1569 662 1580
689 1569 667 1569 662 1580
688 1569 668 1571 660 469
666 445 687 439 661 470
666 445 686 439 662 1581
688 437 663 1580 688 1570
667 1569 661 1581 688 1569
667 1571 660 470 667 1572
659

name keyForward
9131 4340 689 439 662 470
663 446 688 439 662 470
665 443 689 439 662 470
666 1570 662 1578 688 1571
666 1571 662 1578 689 1571
665 1571 662 1578 688 440
662 1579 687 440 662 469
666 1570 662 470 665 443
689 439 662 1578 689 440
661 1579 688 1571 665 443
689 1571 665 1571 662 1579
690

name keyChanUp
9106 4365 664 445 684 441
661 473 662 446 685 441
634 498 664 447 684 443
632 1609 686 1573 664 1573
631 1608 687 1573 663 1573
632 1608 687 1573 663 1573
631 498 665 1574 632 498
663 447 685 443 607 524
662 447 685 443 629 1611
686 441 657 1584 686 1573
664 1573 607 1633 686 1573
663

name keyChanDown
9105 4363 665 445 687 439
662 469 667 444 687 439
660 472 665 445 687 439
662 1580 687 1571 665 1571
662 1580 687 1571 665 1571
661 1581 686 1571 666 445
686 1571 666 445 687 438
662 470 665 445 687 439
662 470 665 1571 662 470
666 1570 662 1581 686 1571
667 1569 662 1580 689 1568
668

name keyVolUp
9126 4343 686 441 660 471
664 445 686 442 658 473
664 446 686 441 658 473
664 1573 660 1580 686 1573
664 1573 658 1582 686 1573
664 1572 658 1583 686 442
660 1580 686 1573 663 1573
632 1608 687 441 658 474
664 445 686 1573 663 445
687 441 660 471 664 445
686 1573 664 1574 631 1608
688

name keyVolDown
9103 4369 659 472 663 445
687 441 660 471 664 445
687 441 660 472 663 446
686 1573 665 1571 660 1581
687 1571 666 1571 660 1580
689 1570 666 1571 660 471
664 1573 659 472 664 1572
660 472 664 445 688 440
660 471 666 1571 659 472
663 1573 660 472 663 1574
659 1581 688 1572 664 1571
660

name keyPlay
9102 4367 688 443 668 443
688 437 664 468 667 443
689 438 663 468 667 443
688 1570 667 1569 688 1554
689 1569 668 1568 690 1552
688 1569 668 1569 688 443
668 443 688 1570 667 443
688 1569 667 444 688 437
664 468 668 1569 688 1554
688 437 664 1578 689 438
663 1579 688 1569 667 1569
689

name keyRecall
9101 4368 688 443 667 444
687 438 664 467 668 443
688 438 664 467 668 443
688 1569 668 1569 690 1552
688 1569 668 1569 690 1552
690 1567 667 1570 690 441
667 1569 690 1552 691 1567
669 442 688 437 664 468
667 443 689 1569 669 441
689 437 664 467 668 1569
691 1551 691 1567 669 1567
690

name keyStop
9128 4343 688 438 662 469
665 445 687 439 662 470
668 443 688 437 662 470
668 1570 662 1579 688 1568
668 1572 686 1553 689 1571
665 1571 686 1555 687 438
664 1578 688 440 661 1580
687 1571 666 443 689 439
659 470 667 1572 686 445
665 1571 687 443 667 443
689 1571 665 1571 687 1554
688

name keyPause
9127 4341 689 438 661 470
666 443 690 438 661 470
668 441 691 437 662 469
666 1571 688 1552 690 1569
667 1569 689 1552 690 1569
668 1568 688 1553 690 437
662 470 667 1570 687 1552
690 438 662 469 668 1569
688 444 667 1571 690 1554
690 433 661 469 668 1570
687 1554 688 438 662 1580
688

name keyMute
9102 4367 688 443 667 441
691 437 664 468 665 443
691 437 664 467 669 441
690 1569 667 1570 689 1552
688 1569 668 1569 691 1551
689 1569 667 1569 690 441
668 441 690 438 663 468
668 1568 691 441 668 443
688 437 664 1579 690 1567
669 1567 691 1551 691 435
664 1579 690 1567 670 1566
691

name keyCancel
9106 4364 666 443 688 440
662 469 666 443 688 440
662 469 641 468 663 464
662 1579 690 1569 666 1571
688 1552 690 1569 665 1572
688 1552 690 1569 667 441
689 439 664 1576 690 1569
668 441 689 440 661 470
665 444 687 1571 668 1569
688 443 666 443 688 1571
668 1569 688 1552 690 1570
666

name keyCapture
9127 4343 689 438 664 467
666 443 688 440 662 469
666 443 688 440 662 469
666 1571 688 1552 690 1569
668 1568 689 1552 690 1569
668 1568 689 1552 690 437
664 468 667 1570 688 443
668 1568 689 443 667 1569
689 443 667 1569 688 1553
690 437 689 1552 690 437
688 1553 690 437 688 1552
690

name keyPreview
9107 4363 667 441 691 437
665 467 667 442 690 437
664 468 665 443 690 438
664 1576 690 1569 668 1569
688 1552 691 1568 668 1569
688 1552 690 1570 667 441
690 438 663 468 668 1568
689 443 667 442 690 1569
668 441 690 1569 667 1570
688 1551 691 437 664 1577
690 1569 668 441 690 1569
668

name keyEPG
9106 4365 663 445 687 441
660 472 664 445 686 441
660 472 664 444 687 441
660 1581 686 1573 663 1573
660 1580 689 1571 665 1571
661 1579 688 1571 666 443
686 442 660 1580 688 1571
665 1571 660 472 663 445
687 441 660 1580 689 1571
665 443 687 441 660 472
664 1572 660 1581 687 1571
666

name keyRecList
9106 4363 668 443 688 437
662 470 665 445 689 437
662 470 665 445 687 441
660 1580 688 1572 665 1571
686 1555 687 1571 666 1571
660 1580 688 1571 666 443
689 439 660 1580 688 440
659 470 666 445 688 439
660 472 663 1573 660 1581
688 439 660 1581 688 1571
665 1571 660 1581 688 1571
665

name keyTab
9104 4367 668 464 645 463
668 460 668 463 645 464
668 460 667 464 645 464
668 1591 646 1591 668 1573
667 1591 645 1592 693 1547
667 1592 645 1592 694 437
645 464 667 460 668 464
645 464 667 460 668 464
646 462 668 1592 645 1591
694 1546 670 1590 645 1591
695 1545 668 1592 644 1592
694

name keyTeletext
9102 4367 694 438 645 464
669 458 669 462 645 464
671 458 668 463 644 466
666 1593 643 1592 694 1548
667 1590 646 1591 694 1548
667 1590 647 1590 695 1546
668 1590 647 1589 697 1546
667 458 670 462 646 465
667 458 669 462 647 464
668 458 669 462 645 1592
694 1548 668 1590 646 1590
696

name keyPower
9105 4366 669 462 618 493
665 460 670 462 645 466
666 460 667 464 645 466
665 1592 618 1618 670 1572
640 1618 618 1618 670 1573
639 1618 618 1618 669 462
646 1591 670 1573 638 487
669 1573 639 487 669 462
645 466 666 1592 618 492
666 460 669 1573 639 487
669 1573 639 1618 645 1592
669

name keyFullScreen
9106 4363 669 439 692 437
665 466 643 466 667 460
666 465 644 467 664 462
666 1576 691 1567 669 1567
692 1551 689 1567 670 1567
692 1550 690 1568 668 1568
692 439 669 1568 692 1550
690 436 665 466 670 1567
691 440 669 441 691 1567
669 441 691 436 665 1577
690 1568 668 442 690 1567
669

end raw_codes

end remote


Fascinating!

No comments: